Ryan T. Lee Memorial Collegiate
September 20 – 22, 2024 | Shuttle Meadow Country Club | Kensington, Conn.
Ryan T. Lee Tournament History
Tournament History
The Ryan T. Lee Memorial Collegiate is an annual collegiate golf tournament that brings together top collegiate teams from throughout the Northeast each fall. The tournament was founded in 2010 and aims to provide a first-class championship experience to each and every team.
The Ryan T. Lee Memorial Collegiate is open to any NCAA program and will be contested on September 20th – 22nd at Shuttle Meadow Country Club in Kensington, Connecticut. The tournament will be played as a 36-hole stroke play event and will consist of a practice round on Friday, September 20th; 18-holes on Saturday, September 21st; and 18-holes on Sunday, September 22nd. Players dinners will also be held on Friday and Saturday nights for all teams.
We look forward to working toward growing the tournament into one of the premier collegiate golf tournaments in the country. We hope that you will join us in 2024 for what promises to be another exciting championship.
Year | Team | Score | Individual | Score |
2010 | Central Connecticut | 576 (+8) | Kevin Josephson – CCSU | 141 (-1) |
2011 | Laval | 572 (+4) | Daniel Morgan – CCSU | 142 (E) |
2012 | Sacred Heart | 591 (+23) | Monte Mullen – CCSU | 141 (-1) |
2013 | Bryant | 576 (+16) | Kyle Buschmann – Bryant | 136 (-4) |
2014 | Boston College | 562 (+2) | Nick Pandelena – BC | 138 (-2) |
2015 | Rhode Island | 574 (-2) | Shane Crampton – SFU | 141 (-3) |
2016 | Bryant | 578 (+2) | Ryan Tombs – Bryant | 140 (-4) |
2017 | Fordham | 574 (-2) | James Mongey – Fordham | 140 (-4) |
2018 | Sacred Heart | 585 (+9) | Saptak Talwar – Sacred Heart | 143 (-1) |
2019 | Harvard | 569 (-7) | Adam Xiao – Harvard | 139 (-5) |
2020 | Tournament cancelled due to COVID-19 | |||
2021 | Boston College | 572 (-4) | Mac Lee – Boston College | 139 (-5) |
2022 | Sacred Heart University | 545 (-23) | Marcus Lim – Sacred Heart | 132 (-10) |
2023 | Long Island University | 558 (-10) | D.J. Francey – Columbia | 134 (-8) |
*2010 – 2012 held at Wethersfield C.C. | ||||
*2013 – 2014 held at Wintonbury Hills G.C. | ||||
*2015 held at Tumble Brook C.C. | ||||
*2016-2021 held at Hop Meadow C.C. | ||||
*2022-2023 held at Shuttle Meadow C.C. |